Probe Configuration | RH71 = Inline Twist Lock, RH76 = Submersible, RH77 = Hot Tap or Sanitary |
---|---|
Measurement Type | PH = pH Sensor, ORP = ORP Sensor |
Signal Type | A = Analog, D = Digital |
Application | 0 = General Purpose, 1 = High Temperature, 2 = Ultra High Temperature, 3 = Abrasive Slurries and High Viscosity, 4 = Acids, Fluorides and HF Solutions, 5 = Pulp and Paper Slurry Type Processes, 6 = Dissolved Sulfide (H2S, HS and S2), 7 = Aggressive Dissolved Ammonia and Chlorine Gas and Volatile Organic Solvents, 9 = Saturated Sodium (Brine) Samples |
Temperature Compensation | AT = ACCU-TEMP Temperature Sensor, 1 = 3000 Ohm Balco RTD, 2 = 301 Ohm RTD, 3 = 1000 Ohm Platinum RTD, 4 = 100 Ohm Platinum RTD |
Protection Tines | NT = No Glass Protective Tines on Tip, 2T = 2 Each Glass Protective Tines on Tip, 4 = 4 Each Glass Protective Tines on Tip |
Grounding Options | NS = No Solution Ground, SG = 316 Stainless Steel Solution Ground Addition, PG = Platinum Solution Ground Addition |
Process Junction | DJ = Double Junction Standard, TJ = Adds Another Layer of Junction Protection to the Standard Double |
Cable Length | 0 = Standard Cable Length, 10 = Increase the Standard Cable Length 10ft, 20 = Increase the Standard Cable Length 20ft, 30 = Increase the Standard Cable Length 30ft |
Cable Protection | OO = No Protection Tube, VT = Vinyl Tubing Encapsulates the Sensor Cabling, BC = Shielded and Braid Reinforced Blue Cable |
Analog with Preamp | NA = Not Applicable, PREAMP = Analog Sensor with Preamp |
Specials | NA = Not Applicable, DR = Extreme Dehydration Resistance (Digital Probe Only) |
Hardware | NA = No Hardware, SS = SS Hot Tap with 316SS 1 1/4 Compression Fitting (RH77 Only), TI = Titanium Hot Tap with 316SS 1 1/4 Compression Fitting (RH77 Only), TR = 316 SS Sanitary TRI-CLOVER 1.5", 2.0" and 2.5" Sensor Holders |
pH and ORP Sensor
$0.00